| Name | Type | Units | Target | Open Date | Close Date | Status |
|---|---|---|---|---|---|---|
| Shine Resunga Debenture | Debenture | 4,00,000 | Public | Jul 16, 2025 | Jul 20, 2025 | Calculating... |
| Barun Hydropower Company Limited | Rights | 53,58,150 | 1:1 | Jul 15, 2025 | Aug 19, 2025 | Calculating... |
| Reliance Spinning Mills Limited | Book Buildings | 7,70,640 | Institutions Qualified | Jan 24, 2024 | Jan 28, 2024 | Calculating... |
| Sarbottam Cement Limited | Book Buildings | 24,00,000 | Institutions Qualified | Nov 22, 2023 | Nov 26, 2023 | Calculating... |
| Prabhu Smart Fund | NFO | 8,00,00,000 | Public | Mar 2, 2023 | Mar 7, 2023 | Calculating... |
| 11.25% Global IME Bank Debenture 2084/85 | Debenture | 50,00,000 | Public | Feb 12, 2023 | Feb 15, 2023 | Calculating... |
| 7% NIFRA Urja Rinpatra 2085/86 | Debenture | 50,00,000 | Public | Dec 15, 2022 | Dec 19, 2022 | Calculating... |
| Buddha Bhumi Nepal Hydro Power Company Limited | IPO | 8,00,000 | Locals | Sep 27, 2021 | Sep 30, 2021 | Calculating... |
| NMB Bank Limited | FPO | 1,14,15,163 | Public | Jun 13, 2018 | Jun 12, 2018 | Calculating... |
| Standard Chartered Bank Limited | FPO | 25,58,140 | Public | Mar 14, 2017 | Mar 17, 2017 | Calculating... |
Debenture
Units
4,00,000
Target
Public
Open Date
Jul 16, 2025
Close Date
Jul 20, 2025
Rights
Units
53,58,150
Target
1:1
Open Date
Jul 15, 2025
Close Date
Aug 19, 2025
Book Buildings
Units
7,70,640
Target
Institutions Qualified
Open Date
Jan 24, 2024
Close Date
Jan 28, 2024
Book Buildings
Units
24,00,000
Target
Institutions Qualified
Open Date
Nov 22, 2023
Close Date
Nov 26, 2023
NFO
Units
8,00,00,000
Target
Public
Open Date
Mar 2, 2023
Close Date
Mar 7, 2023
Debenture
Units
50,00,000
Target
Public
Open Date
Feb 12, 2023
Close Date
Feb 15, 2023
Debenture
Units
50,00,000
Target
Public
Open Date
Dec 15, 2022
Close Date
Dec 19, 2022
IPO
Units
8,00,000
Target
Locals
Open Date
Sep 27, 2021
Close Date
Sep 30, 2021
FPO
Units
1,14,15,163
Target
Public
Open Date
Jun 13, 2018
Close Date
Jun 12, 2018
FPO
Units
25,58,140
Target
Public
Open Date
Mar 14, 2017
Close Date
Mar 17, 2017