| Name | Type | Units | Target | Open Date | Close Date | Status |
|---|---|---|---|---|---|---|
| Narayani Development Bank Limited | Rights | 26,24,676 | 1:1 | Sep 18, 2025 | Oct 8, 2025 | Calculating... |
| SY Panel Nepal LImited | IPO | 4,97,092 | Foreign Employees | Sep 14, 2025 | Sep 17, 2025 | Calculating... |
| SY Panel Nepal LImited | IPO | 2,61,627 | Locals | Sep 14, 2025 | Oct 29, 2025 | Calculating... |
| Sagar Distilleries Limited | IPO | 11,90,640 | Public | Sep 10, 2025 | Sep 14, 2025 | Calculating... |
| City Hotel Limited | Rights | 1,33,92,000 | 1:0.8 | Sep 8, 2025 | Sep 28, 2025 | Calculating... |
| River Falls Power Limited | Rights | 70,00,000 | 1:1 | Sep 8, 2025 | Sep 28, 2025 | Calculating... |
| Jhapa Energy Limited | IPO | 4,73,336 | public | Sep 5, 2025 | Sep 9, 2025 | Calculating... |
| Shiva Shree Hydropower Limited | Rights | 1,47,64,000 | 1:1 | Sep 4, 2025 | Sep 24, 2025 | Calculating... |
| RBB Focus 40 | NFO | 8,50,00,000 | Public | Sep 3, 2025 | Sep 17, 2025 | Calculating... |
| Bungal Hydro Limited | IPO | 17,01,500 | public | Sep 1, 2025 | Sep 4, 2025 | Calculating... |
Rights
Units
26,24,676
Target
1:1
Open Date
Sep 18, 2025
Close Date
Oct 8, 2025
IPO
Units
4,97,092
Target
Foreign Employees
Open Date
Sep 14, 2025
Close Date
Sep 17, 2025
IPO
Units
2,61,627
Target
Locals
Open Date
Sep 14, 2025
Close Date
Oct 29, 2025
IPO
Units
11,90,640
Target
Public
Open Date
Sep 10, 2025
Close Date
Sep 14, 2025
Rights
Units
1,33,92,000
Target
1:0.8
Open Date
Sep 8, 2025
Close Date
Sep 28, 2025
Rights
Units
70,00,000
Target
1:1
Open Date
Sep 8, 2025
Close Date
Sep 28, 2025
IPO
Units
4,73,336
Target
public
Open Date
Sep 5, 2025
Close Date
Sep 9, 2025
Rights
Units
1,47,64,000
Target
1:1
Open Date
Sep 4, 2025
Close Date
Sep 24, 2025
NFO
Units
8,50,00,000
Target
Public
Open Date
Sep 3, 2025
Close Date
Sep 17, 2025
IPO
Units
17,01,500
Target
public
Open Date
Sep 1, 2025
Close Date
Sep 4, 2025